Description
| Hardware feature | Specific | |
| Chip platform | Zhongke AB5376A2 | |
| Bluetooth distance | About 40 feet (more than 12 meters) | |
| Horn specification | AAC horn | |
| indicator light | Red+Blue (left)+Red+Blue (right) | |
| Battery | 100 mA+100 mA | |
| Charging | Magnetic charging sleeve 2-pin (left)+2-pin (right) | |
| Charging time | About 90 minutes | |
| Standby time | About 160 hours | |
| Talk time | About 6 hours | |
| Play music time | About 4 hours | |
| Mechanical characteristics | Specific | |
| colour | black | |
| control | Left+right touch | |
| Mirror frame | TR90 | |
| Lens | Nylon lens | |
| Mirror leg | ABS+Fiberglass | |
| waterproof | Domestic waterproof | |
| Pack | Specific | |
| Smart glasses | 1pcs | |
| glasses case | 1pcs | |
| Glasses cloth | 1pcs | |
| data line | 1pcs | |
| Quick Guide | 1pcs | |
| Weight of main engine | 39g | |
| Weight of single unit | 250g | |




Reviews
There are no reviews yet.