Description
hardware feature | specific | |
Chip platform | Zhongke AB5376A2 | |
Bluetooth 5.0 | About 40 feet (more than 12 meters) | |
Horn specification | LC 1506 BOX | |
indicator light | Red+Blue (left)+Red+Blue (right) | |
Pure Cobalt Battery | 80mA+80mA | |
Charging | Magnetic charging sleeve 2-pin (left)+2-pin (right) | |
Charging time | About 70 minutes | |
Standby time | About 168 hours | |
Talk time | About 4hours | |
Play music time | About 5 hours | |
Mechanical characteristics | specific | |
colour | black | |
control | Left+right touch | |
Mirror frame | PC | |
Lens | TAC+UV400 (UV line) | |
Mirror leg | PC | |
waterproof | IP65 | |
pack | specific | |
Smart glasses | 1pcs | |
glasses case | 1pcs | |
Glasses cloth | 1 pcs | |
data line | 1pcs | |
Quick Guide | 1 pcs | |
Weight of main engine | 35g | |
Weight of single unit | 155g | |
Color box size | 170*60*56mm | |
Package size | 57.5 * 32 * 19cm (50 sets/box) | |
Total weight | 8250g |
Reviews
There are no reviews yet.